SHAHOMEWORK.com
The Web Site for Mr. Shahom's Math Classes at
Stuyvesant High School

Home

Mr. Shahom's Schedule

Links

Archives



All courses are now hosted on Google Classroom.
MA1 Course Home Page

Announcements:

  • The uniform mid-year exam will be given on Wednesday, January 21, 2009 from 10:15 am to 11:45 am in Room 103. Calculators are not permitted.


Homework 51 (due Tue 20 Jan 2009)

Homework 50 (due Fri 16 Jan 2009)

  • Jan 2008 Midyear Exam: 18, 19, 20

Homework 49 (due Thu 15 Jan 2009)

  • Jan 2008 Midyear Exam: 11 - 15, 16ABC, 17

Homework 48 (due Tue 13 Jan 2009)

Homework 47 (due Mon 12 Jan 2009)

Homework 46 (due Fri 09 Jan 2009)

  • Jan 2008 Midyear Exam: 8, 9, 10
  • p. 225: 29

Homework 45 (due Thu 08 Jan 2009)

  • Jan 2008 Midyear Exam: 5, 6, 7
  • p. 224: 20

Homework 44 (due Wed 07 Jan 2009)

  • Jan 2008 Midyear Exam: 1 - 4
  • p. 227: 58a

Homework 43 (due Tue 06 Jan 2009)

  • p. 190: 4
  • p. 224: 9
  • p. 226: 51

Homework 42 (due Tue 23 Dec 2008)

  • p. 224: 3, 4
  • p. 196: 17

Homework 41 (due Mon 22 Dec 2008)

Homework 40 (due Thu 18 Dec 2008)

Homework 39 (due Fri 12 Dec 2008)

  • p. 207: 11

Homework 38 (due Thu 11 Dec 2008)

  • p. 203: 29, 30

Exam 5 Review Sheet (Wed 10 Dec 2008)

Homework 37 (due Wed 10 Dec 2008)

  • p. 203: 12

Homework 36 (due Tue 09 Dec 2008)

  • p. 203: 18

Homework 35 (due Mon 08 Dec 2008)

  • p. 196: 23, 24, 25, 34

Homework 34 (due Fri 05 Dec 2008)

  • p. 190: 5, 10, 12, 13

Homework 33 (due Wed 03 Dec 2008)

Homework 32 (due Tue 02 Dec 2008)

  • p. 196: 20, 28, 33, 36

Homework 31 (due Wed 26 Nov 2008)

Homework 30 (due Tue 25 Nov 2008)

Homework 29 (due Fri 21 Nov 2008)

  • p. 168: 31, 34, 45

Homework 28 (due Thu 20 Nov 2008)

  • p. 168: 13, 15, 17, 25, 40

Homework 27 (due Mon 17 Nov 2008)

  • p. 160: 10, 12, 18, 19, 31, 42

Homework 26 (due Fri 14 Nov 2008)

  • p. 154: 19
  • p. 160: 8, 11, 16, 30, 38

Homework 25 (due Thu 13 Nov 2008)

  • p. 154: 11 - 16

Homework 24 (due Wed 12 Nov 2008)

  • p. 154: 1 - 10

Homework 23 (due Fri 07 Nov 2008)

Homework 22 (due Thu 06 Nov 2008)

Trigonometric Identities (Wed 05 Nov 2008)

Homework 21 (due Mon 03 Nov 2008)

Exam 3 Review Sheet (Fri 24 Oct 2008)

Homework 20 (due Fri 24 Oct 2008)

  • p. 160: 23, 24

Homework 19 (due Thu 23 Oct 2008)

  • p. 160: 2, 3, 4, 6, 7
  • p. 161: 34, 35

Homework 18 (due Wed 22 Oct 2008)

  • p. 151: 73, 74, 75

Homework 17 (due Tue 21 Oct 2008)

  • p. 149: 28, 30

Homework 16 (due Fri 17 Oct 2008)

  • p. 149: 21 - 27, 31d, 32cd

Homework 15 (due Thu 16 Oct 2008)

  • p. 149: 20, 29a, 31ac

Homework 14 (due Tue 14 Oct 2008)

  • p. 149: 15 - 19

Exam 2 Review Sheet (Mon 06 Oct 2008)

Homework 13 (due Mon 06 Oct 2008)

  • Read pages 140 - 142.
  • p. 149: 1 - 14

Homework 12 (due Fri 03 Oct 2008)

Homework 11 (due Thu 02 Oct 2008)

Homework 10 (due Fri 26 Sep 2008)

Homework 9 (due Wed 24 Sep 2008)

Homework 8 (due Mon 22 Sep 2008)

Homework 7 (due Fri 19 Sep 2008)

Homework 6 (due Tue 16 Sep 2008)

Interpreting Limits Graphically (Mon 15 Sep 2008)

Homework 5 (due Mon 15 Sep 2008)

Homework 4 (due Fri 12 Sep 2008)

Solution to Homework 2, Problem 10 (Thu 11 Sep 2008)

Homework 3 (due Thu 11 Sep 2008)

Homework 2 (due Wed 10 Sep 2008)

Homework 1 (due Tue 09 Sep 2008)

Class Policies and Expectations (Tue 02 Sep 2008)

Student Questionnaire (Tue 02 Sep 2008)


Last Modified: March 12, 2018 22:43:43 EDT